NON WOVEN MAT WHEEL
Usage :
- Suitable for brass, stainless steel, aluminium mild steel
- Suitable for hand tools
- Surgical instruments
- Gear
- Cutlery and metal fabrication
Specifications
4 X 1 | 4 X 2 | 6 X 1 | 6 X 2 | 8 X 1 | 8 X 2 | 12 X 2 | 14 X 2 | 100 X 15 X 16 | Density / Size | Abrasive | Colour | Bond | Form | |
Wheels | Disc | |||||||||||||
N/A | N/A | • | • | • | • | N/A | N/A | N/A | U00 | |||||
N/A | N/A | • | • | • | • | N/A | N/A | N/A | U0 | A | MAROON | RESIN | • | • |
• | • | • | • | • | • | • | • | • | U1 | |||||
• | • | • | • | • | • | • | • | • | U3 | |||||
• | • | • | • | • | • | • | • | • | U5 | SiC | GREY | RESIN | • | • |
• | • | • | • | • | • | • | • | N/A | U8 |
Categories: Abrasives Products, Wheels
Additional information
brand | Abrasives Products |
---|